Mumbai, Maharashtra
GST No. 27EMRPR0920M1ZE
Approx. Rs 1,050 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Shelf Life | 6 months |
| Brand | raads dryfruits |
| Type | brown |
| Packaging Size | as per requirement |
| Color | Brown |
| Packaging Type | as per required |
| Form | Packed |
| Dietary Fibre | 0.6g |
| Energy | 247(kcal) |
| Saturated Fat | 0.1g |
| Total Carbohydrates | 5.3g |
| Total Fat | 0.12g |
| Carbohydrates | 5.3g |
Additional Information:
Approx. Rs 240 / KilogramGet Latest Price
Product Details:| Packaging Size | as pe rdemand |
| Color | Brown |
| Packaging Type | as per demand |
| It Is Organic | Yes |
| Zero Cholesterol | Yes |
Approx. Rs 1,050 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Color | Brown |
| Shelf Life | 6 months |
| Form | Packed |
| Brand | Raads dryfruits |
| Type | brown |
| Carbohydrates | 20g |
| Sugar | 16g |
| Total Fat | 0.12g |
| Total Carbohydrates | 19g |
| Saturated Fat | 0.1g |
| Energy | 247(kcal) |
| Dietary Fibre | 4% |
Additional Information:
Explore More Products
© Raad'S Dryfruits. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited