Mumbai, Maharashtra
GST No. 27EMRPR0920M1ZE
Approx. Rs 780 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Variety | Nonpareil |
| Packaging Size | As per customer's requirement |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Shelf Life | 6 Months |
| Benefits | Almonds Contain Lots of Healthy Fats, Fiber, Protein, Magnesium and Vitamin E Etc. |
| Used In | Beverage And Sweets |
Approx. Rs 750 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Variety | Nonpareil |
| Packaging Size | As per customer's requirement |
| Grade | A |
| Brand | California |
| Total Fat | 74% 15gFat. |
| Protein | 13% 6gProtein. |
| Moisture | no |
| Category | A grade |
| Is It Flavoured | Non-Flavoured |
Additional Information:
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Packaging Size | As per customer's requirement |
| Grade | A |
| Brand | California |
| Total Fat | 74% 15gFat. |
| Protein | 13% 6gProtein. |
| Moisture | no |
| Category | A grade |
| Is It Flavoured | Non-Flavoured |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Packaging Size | As per customer's requirement |
| Grade | A |
| Brand | California |
| Total Fat | 74% 15gFat. |
| Protein | 13% 6gProtein. |
| Moisture | no |
| Category | A grade |
| Is It Flavoured | Non-Flavoured |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Raad'S Dryfruits. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited